なし
PLACLEAN series can remove mold release agent, oil, hand oil, etc. which is difficult to remove by IPA, etc.
By preventing electrification of the resin base material, it is possible to reduce the adhesion of dust and particles.
![]() |
Contains no surfactants or other non-volatile components |
Contains no highly toxic ingredients |
* The usage depends on the coating conditions and the contamination of the workpiece.
* Since the cloth after wiping is contaminated, wiping with a clean cloth surface always prevents reattaching the contamination to the workpiece.
| PLACLEAN WS-1401U | PLACLEAN WS-1407U | PLACLEAN WS-6000U | |
|---|---|---|---|
| Feature | For general use | IPA substitute, fast drying | Low VOC |
| Main component | Hydrocarbon / alcohol | Alcohol | Alcohol |
| Boiling point | 97℃ | 78℃ | 78℃ |
| Flash point | -7℃ | 16℃ | 25℃ |
| Water-solubility | Difficulty | Easy | Easy |
| Surface tension | 20 dyn/cm | 22 dyn/cm | 23 dyn/cm |
| Wettability (PP) | ○ | ◎ | ○ |
| VOC components | 99% | 100% | 59% |
| Target resin | PP、 urethane | PP, urethane, ABS | PP, urethane, ABS |
| Packaging | 13 kg/can | 14 kg/can | 16 kg/can |
![]() |
Trouble solution
|
|---|---|
![]() |
Trouble solution
|